- AIR COOLER
- VT-SERIES
- Cooling unit of compressed air
- Cooling unit of compressed air (Able to use semi-permanently since refrigerant and electricity are not used. Cooled air isgenerated only by using compressed air.)
The Usage of Air Cooler
- Apply to various fields in need of cooling.
- Effective in local cooling.
- In case that cooling is required in dry process and injection in machine tool.
- In case that the cooling is performed or more rapid cooling is required through normal compressed air.
Features of Air Cooler
- Temperature of discharging compressed air: -30~-40℃ (Varies according to the temperature such as air temperature)
- Realizes effective and stable performance with the new system consisting of simple structure
- 4 kinds of specifications per capacity
- Compressed air is used only (Refrigerant X & Electricity X)
Application Example
Video
VT-SERISE Specification
MODEL |
|
The lowest temperature |
(Pressure : 7 bar [ 7.13 kgf/㎠ ], Temperature : 15℃ ) | INPUT DIA. [mm] |
Weight | |||||
---|---|---|---|---|---|---|---|---|---|---|
Max. △Temperature |
Flow rate at the lowest Temperature |
Consumption | Amount of converted | |||||||
VT-100 | 4 bar [4.07 kgf/㎠] | -37.3℃ | 66℃ | 166.67 L/min | ~ 233.33 L/min | 100 kcal/h | Ø8 | 100g | ||
6 bar [6.11 kgf/㎠] | -43.8℃ | |||||||||
7 bar [7.13 kgf/㎠] | -51.1℃ | |||||||||
VT-400 | 4 bar [4.07 kgf/㎠] | -28.9℃ | 58℃ | 316.67 L/min | ~ 416.67 L/min | 400 kcal/h | Ø10 | 270g | ||
6 bar [6.11 kgf/㎠] | -38.0℃ | |||||||||
7 bar [7.13 kgf/㎠] | -43.1℃ | |||||||||
VT-700 | 4 bar [4.07 kgf/㎠] | -19.9℃ | 50℃ | 383.33 L/min | ~ 566.67 L/min | 700 kcal/h | Ø12 | 570g | ||
6 bar [6.11 kgf/㎠] | -30.4℃ | |||||||||
7 bar [7.13 kgf/㎠] | -34.9℃ | |||||||||
VT-1000 | 4 bar [4.07 kgf/㎠] | -15.4℃ | 48℃ | 416.67 L/min | ~ 633.33 L/min | 1,000 kcal/h | Ø16 | 970g | ||
6 bar [6.11 kgf/㎠] | -27.5℃ | |||||||||
7 bar [7.13 kgf/㎠] | -33.5℃ | |||||||||
VT-100M | 4 bar [4.07 kgf/㎠] | -24.8℃ | 45.5℃ | 80 L/min | ~ 120 L/min | 50 kcal/h | Ø6 | 55g | ||
6 bar [6.11 kgf/㎠] | -30.5℃ |
※ These measurements were measured under our test conditions. And they depend on various conditions.
(TEST TEMPERATURE : 15℃)
VT-SERIES DIMENSION
MODEL | A | B | C | D | E | F | G | H | I | J | K | MM | NN |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VT 100M | 115 | 25 | 21 | 23 | 150 | 45 | 60 | 36 | 5.5 | 16 | 16.5 | 1/8" | M8 |
VT 100 | 143 | 30 | 21 | 23 | 173 | 45 | 60 | 36 | 5.5 | 16 | 16.5 | 1/4" | 1/8" |
VT 400 | 168 | 44 | 26 | 32 | 213 | 65 | 80 | 52 | 6.5 | 20 | 20.5 | 3/8" | 1/4" |
VT 700 | 191.5 | 59 | 35 | 38 | 245 | 83 | 100 | 67.5 | 8.5 | 25 | 25.5 | 1/2" | 3/8" |
VT 1000 | 232 | 69 | 42 | 48 | 298 | 100 | 120 | 80 | 8.5 | 30 | 30.5 | 3/4" | 1/2" |
※ These specifications and dimensions are for reference only.
And these are subject to change without prior notice depending on the product development process of our company.
※ If processing of the assembly is required, be sure to check the actual size of the product for the relevant.
Outside View
Precautions of Air Cooler
- Eliminate oil/moisture in the compressed air by installing air filter at front section (It can become reason of lower performance)
- Recommended air pressure: 3~6kg/㎠
- Recommended air temperature: 0~60℃
- Recommended operating time: 8 hour/1 day (Warranty period : 12 months from date of purchase)
- The length of the product's input pipe(hose) should be within 1~2M from the main pipe(1/2 ~1" thick pipe).
- Observe the working pressure (Recommended pressure: 3~7 BAR)
- Recommended to use at front and shortest distance of place of usage
- In case of piping from discharging section to the place of usage (within 1-2M), Insulate external surface
- This product is an industrial pneumatic device.
Never use to food or any other way that directly affects the human body.