- AIR TURBINE VIBRATOR
- ATV-SERIES (Turbine Type)
- Pneumatic pressure vibration equipment
- Small size and locally strong vibration power
It can be applied to hoper, silo and ready mixed vehicles etc.
The usage of Non-Stop Vibrator (Turbine Type)
- In case that the strong vibration power is required in the limited space.
- ex) Ready mixed concrete vehicle and laboratory etc.
- Environment where experiment with lots of vibration
Features of Non-Stop Vibrator (Turbine Type)
- Through the rotations using rotor, it makes vibration and the noise made in the vibration is less quite than piston vibrator.
- Light weight and strong vibration power compared to the piston vibrator (Same pressure)
- Makes more number of vibrations compared to the piston vibrator (Same pressure)
Application Example
HOPPER & SILO
ARRANGEMENT & TRANSPORT
TRANSPORT THROUGH PIPE
FLATTENING
Video
Nonstop Vibrator (Turbine Type) Specification [ATV-SERIES SPECIFICATION]
MODEL | PRESSURE | 진동력 [N] | 진동수 [VPM](Hz) | 에어 소비량 [L/min] | operating pressure | Noise [dB] | Weight [g] |
---|---|---|---|---|---|---|---|
ATV-18 | 4 bar [4.07kgf/㎠] | 20.5 | 29,280 (488) | 80 | 3~6 kgf/㎠ | 79 | 66 |
6 bar [6.11 kgf/㎠] | 27.3 | 34,500 (575) | 120 | 80 | |||
ATV-30 | 4 bar [4.07kgf/㎠] | 10.5 | 7,140 (119) | 140 | 77 | 300 | |
6 bar [6.11 kgf/㎠] | 12 | 9,000 (150) | 206 | 79 | |||
ATV-40 | 4 bar [4.07 kgf/㎠] | 48.6 | 5,628 (93.8) | 150 | 81 | 600 | |
6 bar [6.11 kgf/㎠] | 51 | 8,280 (138) | 220 | 84 | |||
ATV-60 | 4 bar [4.07 kgf/㎠] | 152.4 | 5,250 (87.5) | 166 | 89 | 1,200 | |
6 bar [6.11 kgf/㎠] | 177.6 | 6,360 (106) | 250 | 90 | |||
ATV-80 | 4 bar [4.07kgf/㎠ | 1462 | 11,280 (188) | 360 | 85 | 2,470 | |
6 bar [6.11 kgf/㎠] | 2040 | 13,500 (225) | 520 | 87 |
※ Specifications above are measured under the conditions of the main headquarter, so it can be varied according to the actual conditions.
Nonstop Vibrator(Turbine type) Size
A | B | C | D | E | F | G | H | I | J | MM | NN | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ATV-18 | 32 | 22 | 40 | 7 | 47 | 42 | 54 | 8 | 16 | 4.2 | M5 | M5 |
ATV-30 | 50 | 40 | 60 | 12 | 72 | 65 | 80 | 14 | 28 | 6.5 | PT 1/8 | PT 1/8 |
ATV-40 | 65 | 45 | 80 | 12 | 92 | 88 | 110 | 16 | 32 | 8.5 | PT 1/8 | PT 1/8 |
ATV-60 | 84 | 60 | 104 | 15 | 119 | 116 | 140 | 20 | 40 | 10.5 | PT 1/4 | PT 1/4 |
ATV-80 | 118 | 68 | 140 | 17 | 157 | 160 | 200 | 24 | 48 | 10.5 | PT 3/8 | PT 3/8 |
※ These specifications and dimensions are for reference only.
And these are subject to change without prior notice depending on the product development process of our company.
※ If processing of the assembly is required, be sure to check the actual size of the product for the relevant.
Outside View
ATV-18 Bracket Size / Outside View
ATV-30~60 Bracket Size
a | b | c | d | e | f | g | h | i | j | k | l | m | n | o | p | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ATV-30 | 28 | 14 | 22 | 36 | 31 | 18 | 9 | 19 | 24.5 | 12 | 7.5 | 65 | 80 | M6 | M5 | 6.5 |
ATV-40 | 32 | 16 | 32 | 46 | 43 | 24 | 10 | 22 | 32.5 | 12 | 11 | 88 | 110 | M6 | M6 | 8.5 |
ATV-60 | 40 | 20 | 40 | 60 | 54 | 32 | 12 | 28 | 41 | 16 | 12 | 116 | 140 | M8 | M8 | 10.5 |
ATV-30~60 Outside View
ATV-80 Bracket Size / Outside View
Precautions of Non stop vibrator (Turbine Type)
- Comply with use pressure (Recommended pressure: 3~6 bar)
- Recommended air pressure: 3~6kg/㎠
- Recommended air temperature: 0~60℃
- Recommended operating time: 8 hour/1 day (Warranty period : 6 months from date of purchase)
- It is oilless product that does not need the supply of oil (it can be the reason of mal-function of the product.)
- Recommended to use filter for the upper part of the compressed air.