- NONSTOP VIBRATOR
- NSV-K SERIES (Knocker Type)
- Pneumatic pressure vibration equipment
- Relieve the obstructions of hoper and silo
if strong vibration is necessary.
Features of Non-Stop Vibrator (Knocker type)
- It removes risks since the hitting parts are exposed (hand, being trapped etc.)
- It helps align the items when transferring parts feeder and linear feeder.
- It is applied to the area where vibration is necessary in such as special vehicle (ready mixed concrete vehicle) or vibration testing equipment etc
- In case that stronger power than non-embeddable type is required.
Application Example
CHUTO
PIPE
HOPPER / SILO
Video
Nonstop Vibrator (Knocker type) Specification
MODEL | PRESSURE | 진동력 [N] | 진동수 [VPM](Hz) | 에어 소비량 [L/min] | operating pressure | Noise [dB] | 무게 [g] | 배관구경 [mm] | 배관길이 |
---|---|---|---|---|---|---|---|---|---|
NSV-10K | 4 kgf/㎠ | 24 | 6,000 (100) | 14 | 3~6 kgf/㎠ (권장압력 : 4 이상) |
73 | 160 | 6 이상 | 권장배관구경이상 메인배관으로부터 2M 이내 |
6 kgf/㎠ | 38.4 | 7,980 (133) | 25 | ||||||
NSV-16K | 4 kgf/㎠ | 41.4 | 4,500 (75) | 26 | 80 | 380 | |||
6 kgf/㎠ | 58.9 | 4,950 (82.5) | 46 | ||||||
NSV-22K | 4 kgf/㎠ | 56 | 3,750 (62.5) | 80 | 82 | 690 | 8 이상 | ||
6 kgf/㎠ | 72 | 4,500 (75) | 120 | ||||||
NSV-30K | 4 kgf/㎠ | 192 | 3,000 (50) | 93 | 83 | 1,290 | |||
6 kgf/㎠ | 275 | 3,750 (62.5) | 133 | ||||||
NSV-40K | 4 kgf/㎠ | 352 | 2,418 (40.3) | 146 | 85 | 2,800 | 10 이상 | ||
6 kgf/㎠ | 409 | 3,558 (59.3) | 226 | ||||||
NSV-50K | 4 kgf/㎠ | 512 | 1,500 (25) | 225 | 88 | 4,580 | |||
6 kgf/㎠ | 709 | 1,092 (18.2) | 350 |
※ These measurements were measured under our test conditions. And they depend on various conditions.
(TEST DATE : 2016/04/01)
Nonstop Vibrator (Knocker type) Size
A | B | C | D | E | F | G | H | MM | NN | |
---|---|---|---|---|---|---|---|---|---|---|
NSV 10K | 75 | 29 | 12 | 87 | 45 | 57 | M5 | 6 | M5 | M5 |
NSV 16K | 103 | 38 | 18 | 121 | 62 | 77 | M6 | 8 | PT 1/8 | PT 1/8 |
NSV 22K | 136 | 44 | 22 | 158 | 75 | 93 | M8 | 10 | PT 1/8 | PT 1/8 |
NSV 30K | 158 | 54 | 23 | 181 | 85 | 110 | M8 | 10 | PT 1/4 | PT 1/4 |
NSV 40K | 186 | 74 | 29 | 215 | 110 | 140 | M10 | 10 | PT 3/8 | PT 3/8 |
NSV 50K | 230 | 84 | 34 | 264 | 130 | 170 | M12 | 12 | PT 3/8 | PT 3/8 |
※ These specifications and dimensions are for reference only.
And these are subject to change without prior notice depending on the product development process of our company.
※ If processing of the assembly is required, be sure to check the actual size of the product for the relevant.
Outside View
Precautions of Non stop vibrator (Knocker type)
- Recommended air pressure: 3~6kg/㎠
- Recommended air temperature: 0~60℃
- Recommended operating time: 8 hour/1 day (Warranty period : 6 months from date of purchase)
- This is oilless item so it does not need the supply of lubricant. (Reason of mal-function)
- Moisture, oil and sludge in the compressed air becomes the direct reason of failure.
To prevent this, GA-SERIES air filter is recommended to use on the front part of item. - Bracket for welding and one-touch nipple are enclosed.
Flux, pressure (+)→ Vibration power (+), number of vibration (+)
Flux, pressure (-)→ Vibration power (-), number of vibration (-)